2022 FINAL College Football Returning Production Rankings

 

Listed below are the updated College Football Returning Production Rankings for the 2022 football season, as of June 30, courtesy of Bill Connelly of ESPN. Click here to view last season's College Football Returning Production Rankings.

Rk Team Conference Off Ret Rk Def Ret Rk RET PROD
1 BYU IND 76% 25 93% 1 85%
2 USF AAC 90% 2 79% 17 85%
3 TCU Big 12 87% 5 81% 11 84%
4 Kansas Big 12 80% 19 88% 3 84%
5 Southern Miss Sun Belt 83% 8 84% 7 84%
6 Bowling Green MAC 89% 3 78% 23 84%
7 Stanford Pac-12 92% 1 74% 34 83%
8 NC State ACC 77% 22 87% 5 82%
9 Northern Illinois MAC 83% 9 78% 21 81%
10 Troy Sun Belt 72% 36 87% 4 80%
11 Syracuse ACC 80% 17 80% 16 80%
12 Mississippi State SEC 75% 29 85% 6 80%
13 Massachusetts IND 75% 31 82% 8 79%
14 Georgia State Sun Belt 76% 27 80% 15 78%
15 Fresno State MWC 82% 12 73% 36 78%
16 Florida State ACC 73% 34 81% 10 77%
17 Tennessee SEC 81% 14 72% 40 77%
18 Louisville ACC 75% 28 76% 28 76%
19 Charlotte C-USA 83% 10 66% 55 75%
20 Old Dominion Sun Belt 89% 4 60% 86 74%
21 North Texas C-USA 85% 7 63% 77 74%
22 SMU AAC 71% 41 77% 26 74%
23 Ohio State Big Ten 70% 45 76% 29 73%
24 Washington Pac-12 79% 20 68% 53 73%
25 UTSA C-USA 82% 13 64% 72 73%
26 Boise State MWC 65% 60 80% 14 73%
27 Miami-FL ACC 63% 69 82% 9 72%
28 Wake Forest ACC 81% 16 63% 76 72%
29 Iowa Big Ten 76% 26 67% 54 72%
30 Oregon State Pac-12 65% 61 78% 20 72%
31 Michigan State Big Ten 68% 54 75% 31 72%
32 Georgia Southern Sun Belt 77% 24 66% 59 71%
33 Akron MAC 53% 101 90% 2 71%
34 UTEP C-USA 65% 62 78% 24 71%
35 South Carolina SEC 78% 21 64% 70 71%
36 Clemson ACC 81% 15 61% 84 71%
37 East Carolina AAC 72% 38 70% 45 71%
38 Tulane AAC 85% 6 56% 95 71%
39 Ohio MAC 66% 56 75% 33 70%
40 Memphis AAC 70% 49 69% 48 69%
41 UCF AAC 69% 50 68% 50 69%
42 Kentucky SEC 60% 79 77% 25 68%
43 Maryland Big Ten 82% 11 54% 101 68%
44 Oklahoma Big 12 58% 84 79% 19 68%
45 Vanderbilt SEC 70% 46 66% 56 68%
46 Arizona Pac-12 72% 40 65% 68 68%
47 Toledo MAC 54% 96 81% 13 67%
48 Utah Pac-12 72% 35 62% 78 67%
49 Missouri SEC 56% 90 78% 22 67%
50 Alabama SEC 65% 63 69% 46 67%
51 Minnesota Big Ten 75% 30 58% 90 67%
52 Notre Dame IND 54% 95 79% 18 66%
53 Temple AAC 63% 68 70% 44 66%
54 Purdue Big Ten 68% 52 64% 73 66%
55 Eastern Michigan MAC 66% 57 66% 58 66%
56 Auburn SEC 66% 58 65% 62 66%
57 Texas Big 12 58% 82 73% 38 65%
58 Northwestern Big Ten 66% 59 65% 66 65%
59 Connecticut IND 57% 86 73% 37 65%
60 Penn State Big Ten 72% 39 58% 91 65%
61 UNLV MWC 65% 64 65% 63 65%
62 Oregon Pac-12 62% 73 68% 51 65%
63 UAB C-USA 61% 76 69% 47 65%
64 Arkansas SEC 69% 51 61% 85 65%
65 Air Force MWC 71% 42 58% 92 65%
66 Houston AAC 73% 33 55% 97 64%
67 Pittsburgh ACC 62% 72 66% 57 64%
68 San Jose State MWC 57% 87 71% 42 64%
69 Virginia Tech ACC 51% 106 76% 27 64%
70 Colorado Pac-12 77% 23 50% 112 63%
71 USC Pac-12 62% 70 65% 65 63%
72 Rutgers Big Ten 70% 47 56% 96 63%
73 LSU SEC 61% 78 65% 67 63%
74 Michigan Big Ten 80% 18 45% 117 62%
75 North Carolina ACC 49% 110 76% 30 62%
76 Texas State Sun Belt 70% 43 53% 105 62%
77 Ole Miss SEC 52% 104 71% 41 62%
78 Appalachian State Sun Belt 63% 66 58% 93 61%
79 Georgia SEC 74% 32 47% 114 61%
80 Texas Tech Big 12 56% 89 64% 71 60%
81 Texas A&M SEC 59% 81 62% 80 60%
82 Rice C-USA 49% 109 70% 43 60%
83 Cincinnati AAC 68% 53 51% 108 60%
84 Florida Atlantic C-USA 72% 37 47% 115 59%
85 Florida SEC 52% 102 66% 60 59%
86 South Alabama Sun Belt 55% 93 63% 75 59%
87 Army IND 57% 88 61% 83 59%
88 Wisconsin Big Ten 63% 65 54% 103 59%
89 New Mexico MWC 45% 116 72% 39 59%
90 UCLA Pac-12 63% 67 54% 104 58%
91 Boston College ACC 48% 112 68% 49 58%
92 Arizona State Pac-12 55% 92 61% 81 58%
93 Colorado State MWC 41% 122 75% 32 58%
94 Kansas State Big 12 61% 75 55% 99 58%
95 Tulsa AAC 58% 85 56% 94 57%
96 Miami-OH MAC 70% 48 43% 120 56%
97 Arkansas State Sun Belt 47% 114 66% 61 56%
98 Indiana Big Ten 52% 103 60% 87 56%
99 Kent State MAC 48% 111 63% 74 56%
100 Nebraska Big Ten 55% 91 55% 100 55%
101 San Diego State MWC 44% 119 65% 64 55%
102 New Mexico State IND 28% 129 81% 12 55%
103 Illinois Big Ten 58% 83 50% 111 54%
104 Virginia ACC 60% 80 49% 113 54%
105 Marshall Sun Belt 49% 108 59% 89 54%
106 Western Kentucky C-USA 45% 117 62% 79 53%
107 California Pac-12 33% 126 73% 35 53%
108 Navy AAC 54% 98 52% 106 53%
109 Buffalo MAC 44% 118 61% 82 53%
110 UL-Monroe Sun Belt 67% 55 38% 124 53%
111 Oklahoma State Big 12 70% 44 35% 128 53%
112 Liberty IND 54% 99 52% 107 53%
113 Louisiana Tech C-USA 45% 115 60% 88 52%
114 James Madison Sun Belt 61% 74 43% 119 52%
115 Central Michigan MAC 62% 71 42% 121 52%
116 Ball State MAC 47% 113 54% 102 51%
117 Utah State MWC 61% 77 39% 123 50%
118 Washington State Pac-12 32% 127 68% 52 50%
119 Georgia Tech ACC 55% 94 44% 118 49%
120 Middle Tennessee C-USA 53% 100 45% 116 49%
121 Duke ACC 43% 120 55% 98 49%
122 UL-Lafayette Sun Belt 42% 121 51% 110 46%
123 Florida International C-USA 50% 107 42% 122 46%
124 Coastal Carolina Sun Belt 54% 97 37% 127 45%
125 Western Michigan MAC 26% 130 65% 69 45%
126 Baylor Big 12 38% 124 51% 109 45%
127 West Virginia Big 12 52% 105 37% 126 44%
128 Iowa State Big 12 38% 123 35% 129 36%
129 Wyoming MWC 30% 128 38% 125 34%
130 Nevada MWC 24% 131 34% 130 29%
131 Hawaii MWC 33% 125 22% 131 27%
Bet on Sports-Join MyBookie.ag today!



PlaybookSports
VIP Memberships

VIP Memberships
      
          Memberhsip Has Its Advantages